DC-QGD Solar Deep Well Pump
Keywords:
Category:
Details
DC-QGD Solar Deep Well Pump
PRODUCT SPECIFICATIONS
|
Model |
Voltage V |
Max. Lift m |
Max. Flow m3/h |
Power w |
Caliber mm |
Cable m |
| QGD 3S-12V-30 | 12 | 30 | 1 | 150 | 25 | 15M2*1.5 |
| QGD 3S-12V-40 | 12 | 40 | 2 | 250 | 25 | 15M2*1.5 |
| QGD 3S-24V-50 | 24 | 50 | 1.5 | 250 | 25 | 15M2*1.5 |
| QGD 3S-36V-60 | 36 | 60 | 1.5 | 300 | 25 | 15M2*1.5 |
| QGD 3S-48V-70 | 48 | 70 | 1.5 | 400 | 25 | 15M2*1.5 |
| QGD 4S-24V-55 | 24 | 55 | 3 | 400 | 25 | 15M2*1.5 |
| QGD 36V-40 | 36 | 40 | 3 | 300 | 25 | 15M2*1.5 |
| QGD 48V-55 | 48 | 55 | 3 | 400 | 25 | 15M2*1.5 |
| QGD 4S-72V-70 | 72 | 70 | 3 | 600 | 25 | 15M2*1.5 |
Related Products
undefined
Messages
Product consultation
Contact email
Address
Northwest of Customs Building, Daxi Town, Wenling, Zhejiang Province
Copyright© 2023 Landis Intelligent Pump Technology (Zhejiang) Co., Ltd. All Rights Reserved. Powered by 300.cn SEO