DC-XH Solar Pump
Keywords:
Category:
Details
DC-XH Solar Pump
PRODUCT SPECIFICATIONS
|
Model |
Max.Flow m3/h |
Max.Head m |
Power w |
Voltage V |
Outlet inch |
Cable m |
| DC-12V | 5 | 11 | 130 | 12 | 1 | 2.5 |
| DC-24V | 5 | 11 | 150 | 24 | 1 | 2.5 |
| DC-48V | 5 | 12 | 200 | 48 | 1 | 2.5 |
| DC-60V | 6 | 14 | 200 | 60 | 1 | 2.5 |
| DC-72V | 6 | 15 | 200 | 72 | 1 | 2.5 |
| DC-12V-2" | 5 | 6 | 130 | 12 | 1/1.5/2 | 2.5 |
| DC-24V-2" | 6 | 6 | 150 | 24 | 1/1.5/2 | 2.5 |
| DC-48V-2" | 6 | 8 | 200 | 48 | 1/1.5/2 | 2.5 |
| DC-60V-2" | 7 | 10 | 200 | 60 | 1/1.5/2 | 2.5 |
| DC-72V-2" | 8 | 11 | 200 | 72 | 1/1.5/2 | 2.5 |
Related Products
undefined
Messages
Product consultation
Contact email
Address
Northwest of Customs Building, Daxi Town, Wenling, Zhejiang Province
Copyright© 2023 Landis Intelligent Pump Technology (Zhejiang) Co., Ltd. All Rights Reserved. Powered by 300.cn SEO