QDX-BXT Submersible Pump

Keywords:

Product Consultation:

Details

QDX-BXT Submersible Pump

PRODUCT SPECIFICATIONS

Model

Power Rated. Flow Head Speed Outlet
220V/330V Kw HP m³/h L/min m r/min mm
QDX1.5-12-0.25 0.25 0.33 1.5 25 12 2900 25
QDX1.5-16-0.37 0.37 0.5 1.5 25 16 2900 25
QDX3-20-0.55 0.55 0.75 3 50 20 2900 25
QDX10-10-0.25 0.55 0.75 10 166 10 2900 50
QDX15-32-0.75 0.75 1 1.5 25 32 2900 25
QDX7-18-0.75 0.75 1 7 116 18 2900 40
QDX10-16-0.75 0.75 1 10 166 16 2900 50
QDX15-10-0.75 0.75 1 15 250 10 2900 65
QDX30-6-0.75 0.75 1 30 500 6 2900 80
QDX3-30-1.1 1.1 1.5 3 50 30 2900 25
QDX6-26-1.1 1.1 1.5 6 100 26 2900 40
QDX15-15-1.1 1.1 1.5 15 250 15 2900 50
QDX15-15-1.1 1.1 1.5 15 250 15 2900 65
QDX40-7-1.1 1.1 1.5 40 666 7 2900 80
QDX15-18-1.5 1.5 2 15 250 18 2900 50
QDX15-18-1.5 1.5 2 15 250 18 2900 65
QDX40-9-1.5 1.5 2 40 666 9 2900 80
QDX50-7-1.5 1.5 2 50 833 7 2900 100
QDX20-25-2.2 2.2 3 20 333 25 2900 50
QDX40-15-2.2 2.2 3 40 666 15 2900 80
QDX65-8-2.2 2.2 3 65 1083 8 2900 100

Related Products

undefined

undefined

Messages