RS Circulation Pump
Keywords:
waterpump
Category:
Details
RS Circulation Pump
Product Parameters
| Model | Power W |
Max.head m |
Max.Flow m3/h |
Installed length mm |
Inlet/ Outlet |
| RS15-4(180) | 65/46/30 | 4/3/2 | 40 | 130/180 | 15 |
| RS25-4(180) | 65/46/30 | 4/3/2 | 40 | 130/180 | 25 |
| RS32-4(180) | 65/46/30 | 4/3/2 | 40 | 130/180 | 32 |
| RS40-4(180) | 65/46/30 | 4/3/2 | 40 | 130/180 | 40 |
| RS15-6(180) | 93/67/46 | 6/5/3 | 52 | 130/180 | 15 |
| RS25-6(180) | 93/67/46 | 6/5/3 | 52 | 130/180 | 25 |
| RS32-6(180) | 93/67/46 | 6/5/3 | 52 | 130/180 | 32 |
| RS40-6(180) | 93/67/46 | 6/5/3 | 52 | 130/180 | 40 |
Related Products
Messages
Product consultation
Contact email
Address
Northwest of Customs Building, Daxi Town, Wenling, Zhejiang Province
Copyright© 2023 Landis Intelligent Pump Technology (Zhejiang) Co., Ltd. All Rights Reserved. Powered by 300.cn SEO