APM Permanent Magnet Variable Frequency Shielded Pump
Keywords:
waterpump
Category:
Details
APM Permanent Magnet Variable Frequency Shielded Pump
Product Parameters
| Model | Power W |
Max.Flow m3/h |
Rated.Flow m3/h |
Max.head m |
Rated.head m |
Voltage V |
Inlet/ Outlet mm |
| APM25-15-180E | 150 | 5 | 3 | 15 | 6 | 220 | 25 |
| APM25-12-180E | 180 | 7.5 | 3 | 12 | 10 | 220 | 25 |
| APM32-12-180E | 180 | 7.5 | 3 | 12 | 10 | 220 | 32 |
| APM25-17-180E | 280 | 9.6 | 4 | 18 | 13 | 220 | 25 |
| APM32-17-180E | 280 | 9.6 | 4 | 18 | 13 | 220 | 32 |
| APM32-18-180E | 360 | 12.5 | 5 | 18 | 12 | 220 | 32 |
Related Products
Messages
Product consultation
Contact email
Address
Northwest of Customs Building, Daxi Town, Wenling, Zhejiang Province
Copyright© 2023 Landis Intelligent Pump Technology (Zhejiang) Co., Ltd. All Rights Reserved. Powered by 300.cn SEO