CHL Series Horizontal Multi-stage Centrifugal Pump

Keywords:

waterpump

Product Consultation:

Details

CHL Series Horizontal  Multi-stage Centrifugal Pump

Product Parameters                          

Model Power(Kw) HP DNA DUN Head. Max(m) Flow. Max(m³/h) Rated Head(m) Rated Flow(m³/h)
CHL10-3 2.2 3 1.5" 1.5 45 14 38 10
CHL10-4 3 4 1.5" 1.5 61 14 52 10
CHL10-5 4 5.5 1.5" 1.5 76 14 63 10
CHL12-1 0.75 1 2" 2" 11.5 16 9.5 12
CHL12-2 1.2 1.64 2" 2" 23 16 20 12
CHL12-3 1.85 2.52 2" 2" 35 16 30 12
CHL12-4 2.2 3 2" 2" 47 16 40 12
CHL12-5 3 4 2" 2" 60 16 50 12
CHL15-1 1.1 1.5 2" 2" 15 20 12 15
CHL15-2 2.2 3 2" 2" 32 20 28 15
CHL15-3 4 5.5 2" 2" 49 20 45 15
CHL15-4 4 5.5 2" 2" 66 20 60 15
CHL16-1 1.1 1.5 2" 2" 12.8 22 10.5 16
CHL16-2 2.2 3 2" 2" 26 22 21.7 16
CHL16-3 3 4 2" 2" 40 22 34 16
CHL20-1 1.1 1.5 2" 2" 13.5 28 10 20
CHL20-2 2.2 3 2" 2" 27 28 22 20
CHL20-3 3 4 2" 2" 39.5 28 34 20

Related Products

Messages